Date: 1st June 2001 | Venue: Halesowen Track | Time: 7pm to 8pm |
Conditions: Cool - 15 deg C; Windy - 20 KPH |
Activities - 3rd beginners session for Hurdles, 10-12 year old boys and Girds |
AIMS - Hurdles: Third development week for beginners | Evaluation |
Good | OK | Poor |
Warm up Two laps | Fine | | |
Drills 4 Sprint drills 4 Hurdles drills | Fine | | |
Skill Practices Rhythm method: 2 groups in lanes 3 & 4 Lane 3 at Normal Hurdles height for U13G - work towards 7.5m spacing Lane 4 at Cones & Canes - work towards 6m spacing | Group 1 progressing well | Group 2 still lack confidence | |
Physical Training None - time does not allow for it | | | |
Warm Down I½ Lap jog & ½ Lap walk Review session with Coach and discuss next training session | | | Need to explain the benefit of full warm-down |
Organisation |
ASPECTS | Evaluation |
Good | OK | Poor |
Equipment Three Hurdles in full working order with no splinters. Six Cones with grooved tops and three lightweight brightly coloured canes | | Club needs new Hurdles | |
Facilities Track - Lanes 3 & 4 with a larger Hurdle 30 metres back from training session to guide other Athletes out of the area. | | Crowded track in Summer, slippery track in Winter & rain | |
Athlete Groupings Group 1: Gus, Zebs, Imo & Archie Groups 2: Fred, Bert & Gertrude | | Grouping reflect ability | |
Safety First Aid Kit; Mobile Telephone; Hurdle ahead in session lanes, no burrs on metal and no splinters on wood. Minimum two Adults on site. | | OK | |
Appraisal of the Best Points The top group is progressing and should be at Race height soon for U13G. At that point the Girl will need different heights than the boys and this may disrupt the session as only two lanes are available for Hurdles |
What were the mistakes None |
How might the mistakes be corrected next time n/a |
Feedback from Athletes Fun. One of the lower group may drop out and go back to Middle Distance. One of the top group has shin splints 5 minutes before the end - watch for Schlatters! |